Jason Forrest
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 29 | Herron Hammer | Cat 2 Men | 5/20 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 29 | Herron Hammer | Cat 2 Men | 5/20 | 8.0 |
| TOTAL8.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 29 | Herron Hammer | Cat 2 Men | 5/20 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 29 | Herron Hammer | Cat 2 Men | 5/20 | 8.0 |
| TOTAL8.0 |