| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 4 | Leverich Canyon Crank Up | Pro/Cat 1 Men | Montana Bicycle Racing Association | 08/28/2010 |
| 1 | Bohart Bash | Cat 2 Men | Montana Bicycle Racing Association | 07/24/2010 |
| 7 | Tour de Bozeman: General Classification | Cat 4/5 Men | Unattached | 07/11/2010 |
| 5 | Tour de Bozeman: Battle Ridge Road Race | Cat 4/5 Men | Unattached | 07/11/2010 |
| 12 | Tour de Bozeman: Springhill Road Time Trial | Cat 4/5 Men | Unattached | 07/10/2010 |
| 2 | Tour de Bozeman: Main Street Match Sprints | Cat 4/5 Men | Unattached | 07/10/2010 |
| 5 | Discovery XC | Cat 2 Men | Montana State University | 06/20/2010 |
| 4 | Homestake XC Mtn Bike Race | Cat 2 Men | Montana State University | 06/05/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Leverich Canyon Crank Up | Pro/Cat 1 Men | 08/28/2010 | 4.0 |
| TOTAL4.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Bohart Bash | Cat 2 Men | 07/24/2010 | 36.0 |
| 5 | Discovery XC | Cat 2 Men | 06/20/2010 | 25.0 |
| 4 | Homestake XC Mtn Bike Race | Cat 2 Men | 06/05/2010 | 13.0 |
| TOTAL74.0 |