| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 2 | Leverich Canyon Crank Up | Cat 2 Women | Gallatin Alpine Sports/Intrinsik Architecture | 08/28/2010 |
| 4 | Bohart Bash | Cat 2 Women | Gallatin Alpine Sports/Intrinsik Architecture | 07/24/2010 |
| 8 | Tour de Bozeman: Battle Ridge Road Race | Cat 4 Women | Gallatin Alpine Sports/Intrinsik Architecture | 07/11/2010 |
| 4 | Tour de Bozeman: Main Street Match Sprints | Cat 4 Women | Gallatin Alpine Sports/Intrinsik Architecture | 07/10/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Tour de Bozeman: Battle Ridge Road Race | Cat 4 Women | 07/11/2010 | 3.0 |
| 4 | Tour de Bozeman: Main Street Match Sprints | Cat 4 Women | 07/10/2010 | 5.0 |
| TOTAL8.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Leverich Canyon Crank Up | Cat 2 Women | 08/28/2010 | 4.0 |
| 4 | Bohart Bash | Cat 2 Women | 07/24/2010 | 4.0 |
| TOTAL8.0 |