Tour de Bozeman: Overall GC
Bozeman, MT
July 10, 2011
July 10, 2011
Part of the Tour de Bozeman
Updated July 26, 2011 09:38
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 201431 | Krieg | Sam | 21 | Ski Utah MarketStar | 04:27:43.00 | ||
| 2 | Cat 1/2 | Men | 217444 | Keck | Nathan | 20 | Northern Rockies Orthopaedics | 04:29:41.00 | ||
| 3 | Cat 1/2 | Men | 190844 | Howard | Shawn | 19 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 04:30:14.00 | ||
| 4 | Cat 1/2 | Men | 19955 | Kuennemann | Pete | 22 | FFKR/Sportsbaseonline | 04:30:17.00 | ||
| 5 | Cat 1/2 | Men | 266523 | Frykman | Brian | 17 | Gallatin Alpine Sports/Intrinsik Architecture | 04:41:34.00 | ||
| 6 | Cat 1/2 | Men | 147856 | Tack | Joshua | 28 | Northern Rockies Orthopaedics | 04:57:58.00 | ||
| 7 | Cat 1/2 | Men | 225798 | Radley | Shaun | 23 | Northern Rockies Orthopaedics | 05:00:09.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 372 | Gallatin Alpine Sports/Intrinsik Architecture | 04:54:55.00 | ||
| 2 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 364 | Gallatin Alpine Sports/Intrinsik Architecture | 04:59:55.00 | ||
| 3 | Cat 1/2/3 | Women | 311104 | Hill | Megan | 371 | Revolution Cafe Rio | 05:00:38.00 | ||
| 4 | Cat 1/2/3 | Women | 52603 | Cordes | Betsy | 360 | Team Tumbleweeds | 05:02:22.00 | ||
| 5 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 359 | Northern Rockies Orthopaedics | 05:03:10.00 | ||
| 6 | Cat 1/2/3 | Women | 60449 | Douglass | Margaret | 361 | Primal Utah | 05:10:37.00 | ||
| 7 | Cat 1/2/3 | Women | 275322 | Frampton | Cathy | 363 | Project 5 Racing | 05:13:40.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 297656 | Colson | William | 111 | Central Plains Cycling | 04:26:27.00 | ||
| 2 | Cat 3 | Men | 271591 | Jacob | Alan | 116 | Spokane Rocket Velo | 04:27:14.00 | ||
| 3 | Cat 3 | Men | 293860 | Phillips | Joshua | 118 | Northern Rockies Orthopaedics | 04:28:44.00 | ||
| 4 | Cat 3 | Men | Holmwood | Andy | 114 | Top Gear/ROAD | 04:28:49.00 | |||
| 5 | Cat 3 | Men | 307347 | Young | Peter | 120 | Northern Rockies Orthopaedics | 04:29:04.00 | ||
| 6 | Cat 3 | Men | 289612 | Tyrrell | Matthew | 124 | Idaho Kidney (ICE) | 04:31:05.00 | ||
| 7 | Cat 3 | Men | 276850 | Oxford | Eijai | 123 | Montana Cycling & Ski | 04:33:25.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | Martell | Joshua | 210 | Northern Rockies Orthopaedics | 03:14:07.00 | |||
| 2 | Cat 4 | Men | 339224 | Harper | Dana | 202 | Bike Hub | 03:14:20.00 | ||
| 3 | Cat 4 | Men | 335040 | Moroz-Koops | Nicholas | 205 | ByrneInvent | 03:14:55.00 | ||
| 4 | Cat 4 | Men | 282209 | Sweeney | Coltin | 206 | Northern Rockies Orthopaedics | 03:15:32.00 | ||
| 5 | Cat 4 | Men | 259892 | Hoffman | David | 203 | Gallatin Alpine Sports/Intrinsik Architecture | 03:17:18.00 | ||
| 6 | Cat 4 | Men | 278349 | Horn | Erik | 204 | Team Muleterro | 03:23:56.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 313622 | Bates | Angela | 407 | Gallatin Alpine Sports/Intrinsik Architecture | 03:14:48.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 351536 | Harding | Jason | 252 | Northern Rockies Orthopaedics | 02:57:57.00 | ||
| 2 | Cat 5 | Men | 356326 | Plourde | Paul | 256 | Team Tumbleweeds | 02:58:27.00 | ||
| 3 | Cat 5 | Men | 351674 | McLeland | Nathan | 255 | Team Tumbleweeds | 02:59:16.00 | ||
| 4 | Cat 5 | Men | Airheart | Charles | 250 | 03:00:22.00 | ||||
| 5 | Cat 5 | Men | 321824 | Bergstrom | Casey | 251 | 03:29:12.00 | |||
| 6 | Cat 5 | Men | 353974 | Hladky | Paul | 253 | Team Tumbleweeds | 03:39:00.00 | ||
| 7 | Cat 5 | Men | Lee | Craig | 254 | 03:45:42.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | A | 266132 | Martin | Eric | 504 | Skull Candy JSA Architects | 04:26:34.00 | |
| 2 | Masters | Men | A | 130581 | Hall | Jeff | 501 | Justins Nut Butter Cycling | 04:28:07.00 | |
| 3 | Masters | Men | A | 46925 | Rasch | Jeff | 505 | Team Rockford/Clif | 04:29:40.00 | |
| 4 | Masters | Men | A | 53196 | van Garderen | Marcel | 506 | Mix1 | 04:30:16.00 | |
| 5 | Masters | Men | A | 298054 | Hettinger | Ned | 502 | Bozeman Masters' Velo | 04:35:16.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | B | 21552 | Longmire | Michael | 575 | Northern Rockies Orthopaedics | 02:54:56.00 | |
| 2 | Masters | Men | B | 46661 | Greason | Thomas | 553 | Bozeman Masters' Velo | 02:55:53.00 | |
| 3 | Masters | Men | B | 210078 | Ostermann | Bruce | 560 | Casper Wheelmen | 02:56:05.00 | |
| 4 | Masters | Men | B | 13087 | Gercke | Emil | 552 | Casper Wheelmen | 02:56:24.00 | |
| 5 | Masters | Men | B | 92856 | Rotherham | Phillip | 563 | Bozeman Masters' Velo | 02:57:01.00 | |
| 6 | Masters | Men | B | 342750 | Johnson | Harry | 558 | Team Rockford/Clif | 02:58:02.00 | |
| 7 | Masters | Men | B | 4954 | Brooke | Mark | 550 | Team Great Divide | 02:58:54.00 | |
| 8 | Masters | Men | B | 77626 | Pendergrass | Albert | 561 | Bozeman Masters' Velo | 02:59:56.00 | |
| 9 | Masters | Men | B | 76042 | Hammerquist | Tom | 556 | Team Tumbleweeds | 03:00:02.00 | |
| 10 | Masters | Men | B | Pyette | Royce | 562 | Brand X Racing | 03:01:43.00 | ||
| 11 | Masters | Men | B | 280609 | Harder | Chris | 557 | Fitzgerald`s Bicycles | 03:04:15.00 | |
| 12 | Masters | Men | B | 9048 | Deford | Byron | 551 | Team Great Divide | 03:06:08.00 | |
| 13 | Masters | Men | B | 287723 | Hamer | David | 555 | Team Great Divide | 03:18:57.00 |
