Great Northern Stage Race - Overall
Whitefish, MT
June 12, 2011
June 12, 2011
Part of the Great Northern Stage Race
Updated June 14, 2011 15:17
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 1/2 | Men | 228158 | Anderson | Eric | 141 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 04:20:47.00 | ||
| 2 | 2011 | Cat 1/2 | Men | 236861 | Vasichek | Daniel | 131 | Northern Rockies Orthopaedics | 04:21:51.00 | ||
| 3 | 2011 | Cat 1/2 | Men | 110913 | Seeley | Matthew | 130 | MBW Racing | 04:22:04.00 | ||
| 4 | 2011 | Cat 1/2 | Men | 185552 | Muhlfeld | Clint | 135 | Sportsman & Ski Haus | 04:22:36.00 | ||
| 5 | 2011 | Cat 1/2 | Men | 190844 | Howard | Shawn | 142 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 04:23:55.00 | ||
| 6 | 2011 | Cat 1/2 | Men | 266523 | Frykman | Brian | 134 | Gallatin Alpine Sports/Intrinsik Architecture | 04:25:25.00 | ||
| 7 | 2011 | Cat 1/2 | Men | 118749 | Nelson | Jared | 132 | Team Rockford/Clif | 04:25:49.00 | ||
| 8 | 2011 | Cat 1/2 | Men | 147856 | Tack | Joshua | 137 | Northern Rockies Orthopaedics | 04:25:53.00 | ||
| 9 | 2011 | Cat 1/2 | Men | 12623 | Gaertner | Michael | 140 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 04:27:20.00 | ||
| 10 | 2011 | Cat 1/2 | Men | 224673 | Lussier | Alexandre | 133 | Gallatin Alpine Sports/Intrinsik Architecture | 04:29:39.00 | ||
| 11 | 2011 | Cat 1/2 | Men | 217444 | Keck | Nathan | 138 | Northern Rockies Orthopaedics | 04:32:55.00 | ||
| 12 | 2011 | Cat 1/2 | Men | 202427 | Long | Jerry | 129 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 04:36:06.00 | ||
| 13 | 2011 | Cat 1/2 | Men | 19475 | Knokey | Mark | 139 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 04:40:02.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 1/2/3 | Women | 72485 | Beall | Allison | 218 | Riverstone Womens Racing | 03:46:57.00 | ||
| 2 | 2011 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 222 | Northern Rockies Orthopaedics | 03:48:09.00 | ||
| 3 | 2011 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 226 | Gallatin Alpine Sports/Intrinsik Architecture | 03:50:05.00 | ||
| 4 | 2011 | Cat 1/2/3 | Women | 248346 | Dingman | Anna | 219 | Gallatin Alpine Sports/Intrinsik Architecture | 03:52:06.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 3 | Men | 293475 | Mills | Jason | 307 | Great Northern Cycling | 03:42:54.00 | ||
| 2 | 2011 | Cat 3 | Men | 31637 | Schmidt | Jason | 319 | Great Northern Cycling | 03:43:10.00 | ||
| 3 | 2011 | Cat 3 | Men | 207708 | Guy | Zach | 312 | 03:43:14.00 | |||
| 4 | 2011 | Cat 3 | Men | 148376 | Holden | Kristopher | 304 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 03:43:31.00 | ||
| 5 | 2011 | Cat 3 | Men | 280089 | Smith | Tyler | 305 | Northern Rockies Orthopaedics | 03:43:46.00 | ||
| 6 | 2011 | Cat 3 | Men | 276850 | Oxford | Eijai | 316 | Montana Junior Cycling Foundation | 03:44:11.00 | ||
| 7 | 2011 | Cat 3 | Men | 293860 | Phillips | Joshua | 311 | Northern Rockies Orthopaedics | 03:48:02.00 | ||
| 8 | 2011 | Cat 3 | Men | 275801 | Lenaburg | Scott | 314 | Northern Rockies Orthopaedics | 03:48:45.00 | ||
| 9 | 2011 | Cat 3 | Men | 51628 | Chauvin | Theodore | 313 | Audi | 03:51:36.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 4 | Men | 270412 | Propst | Theo | 429 | Forza Veloce | 03:37:57.00 | ||
| 2 | 2011 | Cat 4 | Men | 259892 | Hoffman | David | 428 | Gallatin Alpine Sports/Intrinsik Architecture | 03:39:03.00 | ||
| 3 | 2011 | Cat 4 | Men | 235569 | Connelly | Chris | 426 | Great Northern Cycling | 03:39:06.00 | ||
| 4 | 2011 | Cat 4 | Men | 293243 | McArdle | Kile | 427 | Forza Veloce | 03:40:42.00 | ||
| 5 | 2011 | Cat 4 | Men | 266768 | Hagler | Rob | 425 | Great Northern Cycling | 03:42:09.00 | ||
| 6 | 2011 | Cat 4 | Men | 307306 | Johnson | Bruce | 431 | Forza Veloce | 03:46:15.00 | ||
| 7 | 2011 | Cat 4 | Men | 292447 | Anderson | Chris | 430 | Forza Veloce | 03:47:40.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 4 | Women | Bronsdon | Ali | 227 | 03:14:26.00 | ||||
| 2 | 2011 | Cat 4 | Women | Galbraith | Cathy | 216 | Great Northern Cycling | 03:15:16.00 | |||
| 3 | 2011 | Cat 4 | Women | 332898 | Grant | Rose | 225 | Sportsman & Ski Haus | 03:16:25.00 | ||
| 4 | 2011 | Cat 4 | Women | Joss | Jennifer | 220 | Speed Theory | 03:16:28.00 | |||
| 5 | 2011 | Cat 4 | Women | Gaertner | Jacqueline | 228 | 03:21:15.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 5 | Men | Shehan | Joel | 50 | Sportsman & Ski Haus | 02:43:52.00 | |||
| 2 | 2011 | Cat 5 | Men | Martell | Joshua | 48 | Northern Rockies Orthopaedics | 02:45:37.00 | |||
| 3 | 2011 | Cat 5 | Men | 351764 | Manning | Mark | 47 | Flathead Cycling | 02:45:47.00 | ||
| 4 | 2011 | Cat 5 | Men | 297838 | Jones | Sean | 36 | Montana Cycling & Ski | 02:48:13.00 | ||
| 5 | 2011 | Cat 5 | Men | 339122 | Proost | Scott | 31 | The Bike Hub | 02:48:43.00 | ||
| 6 | 2011 | Cat 5 | Men | Joss | Matthew | 37 | Speed Theory | 02:49:07.00 | |||
| 7 | 2011 | Cat 5 | Men | 282209 | Sweeney | Coltin | 34 | Northern Rockies Orthopaedics | 02:49:17.00 | ||
| 8 | 2011 | Cat 5 | Men | Beck | Jeff | 40 | 02:53:06.00 | ||||
| 9 | 2011 | Cat 5 | Men | 350020 | Sullivan | Loy | 35 | Great Northern Cycling | 02:54:23.00 | ||
| 10 | 2011 | Cat 5 | Men | Bestwick | Michael | 38 | 02:58:23.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Masters | Men | A | 70392 | Greenberg | Eric | 309 | Great Northern Cycling | 03:41:26.00 | |
| 2 | 2011 | Masters | Men | A | 1910 | Armstrong | Donald | 315 | Barry Lasko DDS Race Team | 03:42:56.00 | |
| 3 | 2011 | Masters | Men | A | 49958 | Arnone | Joseph | 303 | Team 53X11 Coffee | 03:43:15.00 | |
| 4 | 2011 | Masters | Men | A | 151146 | Noonan | Tim | 317 | Flathead Cycling | 03:43:40.00 | |
| 5 | 2011 | Masters | Men | A | Reid | Rob | 306 | 03:44:19.00 | |||
| 6 | 2011 | Masters | Men | A | 81059 | Gaertner | Tim | 320 | Great Northern Cycling | 03:47:50.00 | |
| 7 | 2011 | Masters | Men | A | Prather | Craig | 318 | Great Northern Cycling | 04:00:15.00 | ||
| 8 | 2011 | Masters | Men | A | 13949 | Graves | Richard | 308 | Great Northern Cycling | 04:01:35.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Masters | Men | B | 212574 | Chauner | Walt | 32 | Great Northern Cycling | 02:47:50.00 | |
| 2 | 2011 | Masters | Men | B | Sicz | Wayne | 45 | 02:49:26.00 | |||
| 3 | 2011 | Masters | Men | B | 4954 | Brooke | Mark | 43 | Team Great Divide | 02:51:32.00 | |
| 4 | 2011 | Masters | Men | B | 305409 | Green | Randall | 44 | Team Great Divide | 02:54:59.00 |
