Belt Creek Omnium: Belt Creek Time Trial
Highwood, MT
May 7, 2011
May 7, 2011
Part of the Belt Creek Omnium
Updated May 20, 2011 09:28
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 1/2 | Men | 147856 | Tack | Joshua | 120 | Northern Rockies Orthopaedics | 26:11.00 | ||
| DNS | 2011 | Cat 1/2 | Men | 16013 | Herzig | Scott | 103 | Montana Velo | |||
| DNS | 2011 | Cat 1/2 | Men | 201598 | Gonzalez | Frank | 12 | Montana Velo | |||
| DNS | 2011 | Cat 1/2 | Men | 49958 | Arnone | Joseph | 119 | Team 53X11 Coffee |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 602 | Northern Rockies Orthopaedics | 28:06.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 3 | Men | 276850 | Oxford | Eijai | 316 | Montana Cycling & Ski | 29:22.00 | ||
| DNS | 2011 | Cat 3 | Men | 237073 | Dumbrovsky | Tomas | 305 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DNS | 2011 | Cat 4 | Men | 250481 | Hatch | Wyatt | 412 | Montana Junior Cycling Foundation | |||
| DNS | 2011 | Cat 4 | Men | 256658 | Vernon | Jesse | 413 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNS | 2011 | Cat 4 | Men | 146021 | Hardy | Cory | 420 | Team Muleterro |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 4 | Women | Galbraith | Cathy | 705 | Great Northern Cycling | 31:40.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 5 | Men | 319138 | Beckner | Landen | 511 | Montana Velo | 27:05.00 | ||
| 2 | 2011 | Cat 5 | Men | Martell | Joshua | 506 | Northern Rockies Orthopaedics | 27:57.00 | |||
| 3 | 2011 | Cat 5 | Men | Baker | Matt | 526 | 28:41.00 | ||||
| 4 | 2011 | Cat 5 | Men | 351536 | Harding | Jason | 517 | Northern Rockies Orthopaedics | 29:20.00 | ||
| 5 | 2011 | Cat 5 | Men | 282209 | Sweeney | Coltin | 515 | Northern Rockies Orthopaedics | 31:21.00 | ||
| 6 | 2011 | Cat 5 | Men | 315512 | Oja | Pierce | 525 | Montana Junior Cycling Foundation | 31:56.00 | ||
| DNS | 2011 | Cat 5 | Men | 295419 | Hamilton | Joe | 516 | Team Great Divide | |||
| DNS | 2011 | Cat 5 | Men | 259892 | Hoffman | David | 523 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNS | 2011 | Cat 5 | Men | 278349 | Horn | Erik | 530 | Team Muleterro | |||
| DNS | 2011 | Cat 5 | Men | Jorgensen | Chris | 528 | |||||
| DNS | 2011 | Cat 5 | Men | 181823 | Sekora | Dale | 529 | Yellowstone Valley Cycling Club (YVCC) | |||
| DNS | 2011 | Cat 5 | Men | 350422 | Buck | Ryan | 521 | Team Muleterro | |||
| DNS | 2011 | Cat 5 | Men | Kluczny | Scott | 527 | |||||
| DNS | 2011 | Cat 5 | Men | Spauswick | Simon | 502 | Speed Theory |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Masters | Men | A | 70392 | Greenberg | Eric | 19 | Great Northern Cycling | 25:49.00 | |
| 2 | 2011 | Masters | Men | A | Marshall | Jay | 20 | Yellowstone Valley Cycling Club (YVCC) | 27:01.00 | ||
| 3 | 2011 | Masters | Men | A | 37860 | Weyhrich | John | 13 | MBW Racing | 27:48.00 | |
| 4 | 2011 | Masters | Men | A | 261065 | Zellmer | Steve | 1 | Northern Rockies Orthopaedics | 28:15.00 | |
| 5 | 2011 | Masters | Men | A | 279240 | Elkin | Chad | 16 | Eschelon | 28:33.00 | |
| DNS | 2011 | Masters | Men | A | 16715 | Hopkins | Gary | 15 | Echelon Cycling | ||
| DNS | 2011 | Masters | Men | A | Archibald | Alex | 21 | Echelon Cycling |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Masters | Men | B | 212574 | Chauner | Walt | 221 | Great Northern Cycling | 28:01.00 | |
| 2 | 2011 | Masters | Men | B | 117422 | Beckner | Randy | 205 | Montana Velo | 28:41.00 | |
| 3 | 2011 | Masters | Men | B | 287723 | Hamer | David | 203 | Team Great Divide | 29:16.00 | |
| 4 | 2011 | Masters | Men | B | 68315 | Ray | Robert | 220 | Team Great Divide | 30:00.00 | |
| 5 | 2011 | Masters | Men | B | 305409 | Green | Randall | 202 | Team Great Divide | 30:39.00 | |
| 6 | 2011 | Masters | Men | B | 4954 | Brooke | Mark | 204 | Team Great Divide | 31:04.00 | |
| 7 | 2011 | Masters | Men | B | 9048 | Deford | Byron | 201 | Team Great Divide | 31:36.00 | |
| DNS | 2011 | Masters | Men | B | Rayner | Phil | 222 | Headwinds Cycling Club | |||
| DNS | 2011 | Masters | Men | B | 77626 | Pendergrass | Albert | 223 | Bozeman Masters' Velo |
