Great Northern Stage Race: GC Standing
Whitefish, MT
June 13, 2010
June 13, 2010
Part of the Great Northern Stage Race
Updated January 10, 2011 14:54
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 243211 | Williams | Brian | 7 | Northern Rockies Orthopaedics | 04:33:02.00 | ||
| 2 | Cat 1/2 | Men | 221231 | Stanko | Patrick | 21 | Lenovo | 04:33:03.00 | ||
| 3 | Cat 1/2 | Men | 266523 | Frykman | Brian | 19 | Gallatin Alpine Sports/Intrinsik Architecture | 04:33:06.00 | ||
| 4 | Cat 1/2 | Men | 155193 | Hone | Mike | 22 | Lenovo | 04:33:46.00 | ||
| 5 | Cat 1/2 | Men | 239322 | Hong | Christopher | 14 | Team Exergy | 04:34:12.00 | ||
| 6 | Cat 1/2 | Men | 237586 | Mullervy | Kevin | 16 | Team Exergy | 04:34:26.00 | ||
| 7 | Cat 1/2 | Men | 163558 | Stuart | Chris | 17 | Team Exergy | 04:34:34.00 | ||
| 8 | Cat 1/2 | Men | 146372 | Iddings | Ryan | 20 | Kryki Sports | 04:34:38.00 | ||
| 9 | Cat 1/2 | Men | 237726 | Mullervy | Conor | 15 | Team Exergy | 04:34:49.00 | ||
| 10 | Cat 1/2 | Men | Morris | Dallas | 18 | 04:35:25.00 | ||||
| 11 | Cat 1/2 | Men | Onyers | Shawn | 23 | 04:35:31.00 | ||||
| 12 | Cat 1/2 | Men | Steenborgn | Anthony | 04:35:41.00 | |||||
| 13 | Cat 1/2 | Men | 198926 | Bassett | Elliot | 2 | Northern Rockies Orthopaedics | 04:35:46.00 | ||
| 14 | Cat 1/2 | Men | 118749 | Nelson | Jared | 5 | Gallatin Alpine Sports/Intrinsik Architecture | 04:36:24.00 | ||
| 15 | Cat 1/2 | Men | 147856 | Tack | Joshua | 24 | Northern Rockies Orthopaedics | 04:37:28.00 | ||
| 16 | Cat 1/2 | Men | 225798 | Radley | Shaun | 6 | Northern Rockies Orthopaedics | 04:38:20.00 | ||
| DNF | Cat 1/2 | Men | 225869 | Butterfield | Matt | Sportsman & Ski Haus | ||||
| DNF | Cat 1/2 | Men | 185552 | Muhlfeld | Clint | 29 | Sportsman & Ski Haus | |||
| DNF | Cat 1/2 | Men | 186195 | Parsons | Ben | 28 | Sportsman & Ski Haus | |||
| DNF | Cat 1/2 | Men | 79753 | Phillips | Dustin | 27 | Team Hammer Nutrition | |||
| DNF | Cat 1/2 | Men | 225407 | Zellmer | William | 8 | CMG Racing |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 214 | Northern Rockies Orthopaedics | 03:34:23.00 | ||
| 2 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 207 | Team Delphine | 03:34:29.00 | ||
| 3 | Cat 1/2/3 | Women | 248346 | Dingman | Anna | 202 | Gallatin Alpine Sports/Intrinsik Architecture | 03:36:06.00 | ||
| 4 | Cat 1/2/3 | Women | 262121 | Dowd | Patricia | 208 | Team Delphine | 03:36:18.00 | ||
| 5 | Cat 1/2/3 | Women | 280870 | Luebke | Jennifer | 210 | Northern Rockies Orthopaedics | 03:36:19.00 | ||
| 6 | Cat 1/2/3 | Women | Faukner | Lana | 206 | 03:36:24.00 | ||||
| 7 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 201 | Northern Rockies Orthopaedics | 03:36:46.00 | ||
| 8 | Cat 1/2/3 | Women | 263554 | Lenaburg | Joey | 209 | Northern Rockies Orthopaedics | 03:37:07.00 | ||
| 9 | Cat 1/2/3 | Women | 279847 | VanAken | Lynette | 215 | Flathead Cycling | 03:38:20.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 58454 | Schneider | Russell | 9 | Great Northern Cycling | 04:37:08.00 | ||
| 2 | Cat 3 | Men | 244914 | Weston | Nate | 10 | Montana Junior Cycling Foundation | 04:37:28.00 | ||
| 3 | Cat 3 | Men | 31637 | Schmidt | Jason | 12 | Great Northern Cycling | 04:37:43.00 | ||
| 4 | Cat 3 | Men | Davis | Michael | 11 | 04:40:41.00 | ||||
| DNF | Cat 3 | Men | 224538 | Grove | Phil | Sportsman & Ski Haus |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 298011 | Carim | Kellie | 203 | Northern Rockies Orthopaedics | 03:38:00.00 | ||
| 2 | Cat 4 | Women | 314148 | DeWalt | KaraLyn | 212 | Northern Rockies Orthopaedics | 03:39:00.00 | ||
| 3 | Cat 4 | Women | 158260 | Winkler | Brenda | 204 | Great Northern Cycling | 04:07:52.00 | ||
| DNF | Cat 4 | Women | Long | Carol | 205 | |||||
| DNF | Cat 4 | Women | Snyder | Melissa | 211 | |||||
| DNF | Cat 4 | Women | Thompson | Jessi | 213 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4/5 | Men | 95796 | Thompson | Roger | 117 | Arrivee Cycling Club | 03:57:59.00 | ||
| 2 | Cat 4/5 | Men | 275801 | Lenaburg | Scott | 123 | Northern Rockies Orthopaedics | 03:59:53.00 | ||
| 3 | Cat 4/5 | Men | 280481 | Morgen | Shaun | 112 | Forza Veloce | 04:00:24.00 | ||
| 4 | Cat 4/5 | Men | 272868 | Ellenberger | David | 102 | Gallatin Alpine Sports/Intrinsik Architecture | 04:00:34.00 | ||
| 5 | Cat 4/5 | Men | 311549 | Taylor | Dylan | 124 | Gallatin Alpine Sports/Intrinsik Architecture | 04:00:36.00 | ||
| 6 | Cat 4/5 | Men | Lucas | Cristopher | 110 | 04:00:42.00 | ||||
| 7 | Cat 4/5 | Men | 253104 | Horan | Ben | 122 | 5 Valley Velo | 04:01:03.00 | ||
| 8 | Cat 4/5 | Men | 293860 | Phillips | Joshua | 114 | Northern Rockies Orthopaedics | 04:01:05.00 | ||
| 9 | Cat 4/5 | Men | 270412 | Propst | Theo | 120 | Forza Veloce | 04:01:20.00 | ||
| 10 | Cat 4/5 | Men | 200917 | Holmstul | John | 118 | Team RPM | 04:01:27.00 | ||
| 11 | Cat 4/5 | Men | 11640 | Finley | Rick | 103 | Montana Velo | 04:01:54.00 | ||
| 12 | Cat 4/5 | Men | 5401 | Bulger | Patrick | 101 | Arrivee Cycling Club | 04:03:18.00 | ||
| 13 | Cat 4/5 | Men | Long | Jim | 109 | 04:03:19.00 | ||||
| 14 | Cat 4/5 | Men | 235569 | Connelly | Chris | 126 | Great Northern Cycling | 04:03:21.00 | ||
| 15 | Cat 4/5 | Men | 293243 | McArdle | Kile | 111 | Forza Veloce | 04:03:33.00 | ||
| 16 | Cat 4/5 | Men | 311239 | Stepin | Alexi | 116 | 04:04:33.00 | |||
| 17 | Cat 4/5 | Men | Oldenburg | Joseph | 113 | 04:04:57.00 | ||||
| 18 | Cat 4/5 | Men | 259892 | Hoffman | David | 106 | Gallatin Alpine Sports/Intrinsik Architecture | 04:05:02.00 | ||
| 19 | Cat 4/5 | Men | 281088 | Overman | Doug | 121 | Flathead Cycling | 04:05:49.00 | ||
| 20 | Cat 4/5 | Men | Edmoindr | Anton | 119 | 04:06:52.00 | ||||
| 21 | Cat 4/5 | Men | 250481 | Hatch | Wyatt | 104 | Montana Junior Cycling Foundation | 04:07:21.00 | ||
| 22 | Cat 4/5 | Men | 292447 | Anderson | Chris | 127 | Forza Veloce | 04:07:48.00 | ||
| 23 | Cat 4/5 | Men | 311398 | Hodgson | Mark | 105 | 04:25:31.00 | |||
| DNF | Cat 4/5 | Men | 277726 | Gillespie | Robert | 125 | ||||
| DNF | Cat 4/5 | Men | 266768 | Hagler | Rob | 128 | Great Northern Cycling | |||
| DNF | Cat 4/5 | Men | Holte | Lorie | 107 | |||||
| DNF | Cat 4/5 | Men | 198925 | Key | Miles | 108 | 5 Valley Velo | |||
| DNF | Cat 4/5 | Men | Preble | Chad | 115 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 317418 | Hopkins | Walker | 302 | Montana Junior Cycling Foundation | 03:15:52.00 | ||
| 2 | Junior | Men | Leavitt | Bob | 301 | 03:18:15.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | 70392 | Greenberg | Eric | 404 | Great Northern Cycling | 03:47:33.00 | ||
| 2 | Master | Men | Windauer | Mike | 419 | 03:48:53.00 | ||||
| 3 | Master | Men | 13949 | Graves | Richard | 403 | Great Northern Cycling | 03:48:57.00 | ||
| 4 | Master | Men | 49958 | Arnone | Joseph | 401 | Team 53X11 Coffee | 03:49:02.00 | ||
| 5 | Master | Men | 1910 | Armstrong | Donald | 417 | Barry Lasko DDS Race Team | 03:49:07.00 | ||
| 6 | Master | Men | 261065 | Zellmer | Steve | 411 | Northern Rockies Orthopaedics | 03:49:16.00 | ||
| 7 | Master | Men | 20280 | Landstrom | David | 405 | Flathead Cycling | 03:49:44.00 | ||
| 8 | Master | Men | 37860 | Weyhrich | John | 424 | 5 Valley Velo | 03:49:46.00 | ||
| 9 | Master | Men | 81059 | Gaertner | Tim | 413 | Great Northern Cycling | 03:49:48.00 | ||
| 10 | Master | Men | 228150 | Eylar | Tim | 418 | Mountain View Cyclery | 03:49:52.00 | ||
| 11 | Master | Men | 151146 | Noonan | Tim | 416 | Flathead Cycling | 03:50:06.00 | ||
| 12 | Master | Men | 212099 | Mattis | Rick | 412 | Two Wheeler/Specialized | 03:50:25.00 | ||
| 13 | Master | Men | 63105 | West | Richard | 410 | Echelon Cycling | 03:51:02.00 | ||
| 14 | Master | Men | 273198 | Prather | Craig | 420 | Great Northern Cycling | 03:51:12.00 | ||
| 15 | Master | Men | Reid | Rob | 409 | 03:52:37.00 | ||||
| 16 | Master | Men | 16715 | Hopkins | Gary | 406 | 03:52:53.00 | |||
| 17 | Master | Men | 7675 | Cooke | Chance | 422 | Great Northern Cycling | 03:53:32.00 | ||
| 18 | Master | Men | Lake | Patrick | 421 | 03:55:29.00 | ||||
| DNF | Master | Men | 212574 | Chauner | Walt | 415 | Great Northern Cycling | |||
| DNF | Master | Men | Dahms | Terence | 402 | |||||
| DNF | Master | Men | 120506 | Johnson | Bruce | 407 | Two Wheeler/Specialized | |||
| DNF | Master | Men | Oury | Jeremy | 423 | 5 Valley Velo |
