Rolling Thunder
Missoula, MT
October 16, 2010
October 16, 2010
Updated December 07, 2011 15:21
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 164788 | Schultz | Sam | 22 | Subaru/Trek | 01:06.14 | ||
| 2 | Cat 1/2 | Men | 147208 | Bradford-Parish | Kevin | 26 | EMDE Sports | 01:06.24 | ||
| 3 | Cat 1/2 | Men | 81054 | Krumpelman | Douglas | 10 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 01:06.54 | ||
| 4 | Cat 1/2 | Men | 229618 | Meierbachtol | Toby | 16 | MontanaCyclocross.com | 01:07.12 | ||
| 5 | Cat 1/2 | Men | 201598 | Gonzalez | Frank | 9 | Montana Velo | 01:07.33 | ||
| 6 | Cat 1/2 | Men | 280412 | Doll | Jesse | 5 | MontanaCyclocross.com | 01:07.59 | ||
| 7 | Cat 1/2 | Men | 230410 | Curry | John | 17 | Gallatin Alpine Sports/Intrinsik Architecture | 01:08.17 | ||
| 8 | Cat 1/2 | Men | 172534 | Schultz | Andy | 14 | Kenda Felt | 01:08.20 | ||
| 9 | Cat 1/2 | Men | 243211 | Williams | Brian | 20 | MontanaCyclocross.com | 01:08.27 | ||
| 10 | Cat 1/2 | Men | 136551 | Hahn | Kiefer | 7 | Missoula Bicycle Works | 01:08.29 | ||
| 11 | Cat 1/2 | Men | 16013 | Herzig | Scott | 13 | Montana Velo | 01:08.30 | ||
| 12 | Cat 1/2 | Men | 224538 | Grove | Phil | 11 | Sportsman & Ski Haus | 01:08.32 | ||
| 13 | Cat 1/2 | Men | 12623 | Gaertner | Michael | 12 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 01:08.48 | ||
| 14 | Cat 1/2 | Men | 224673 | Lussier | Alexandre | 19 | Gallatin Alpine Sports/Intrinsik Architecture | 01:09.15 | ||
| 15 | Cat 1/2 | Men | 48283 | Proctor | Geoffrey | 27 | Montana Velo | 01:09.21 | ||
| 16 | Cat 1/2 | Men | 186195 | Parsons | Ben | 29 | Sportsman & Ski Haus | 01:09.45 | ||
| 17 | Cat 1/2 | Men | 185552 | Muhlfeld | Clint | 30 | Sportsman & Ski Haus | 01:10.04 | ||
| 18 | Cat 1/2 | Men | 202497 | Presta | Robert | 21 | MontanaCyclocross.com | 01:10.52 | ||
| 19 | Cat 1/2 | Men | 7675 | Cooke | Chance | 25 | Great Northern Cycling | 01:10.53 | ||
| 20 | Cat 1/2 | Men | 235723 | Shryock | Douglas | 24 | Kent Brothers | 01:10:54.00 | ||
| 21 | Cat 1/2 | Men | 147856 | Tack | Joshua | 6 | MontanaCyclocross.com | 01:12.07 | ||
| 22 | Cat 1/2 | Men | 80178 | Seaton | Jeff | 8 | ||||
| 23 | Cat 1/2 | Men | 209124 | Morgan | Brad | 4 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | Cat 1/2 | Men | 198136 | Adams | Alan | 18 | Hagens-Berman | |||
| DNF | Cat 1/2 | Men | 225869 | Butterfield | Matt | 28 | Sportsman & Ski Haus | |||
| DNF | Cat 1/2 | Men | 11655 | Fiore | John | 3 | MontanaCyclocross.com | |||
| DNF | Cat 1/2 | Men | 212198 | Kindred | Troy | 2 | Missoula Bicycle Works | |||
| DNF | Cat 1/2 | Men | 118749 | Nelson | Jared | 15 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | Cat 1/2 | Men | 189118 | Schmitt | Morgan | 23 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 243762 | Curry | Lisa | 86 | Gallatin Alpine Sports/Intrinsik Architecture | 53:54.00 | ||
| 2 | Cat 1/2/3 | Women | 22279 | Gaertner | Jenni | 85 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 56:08.00 | ||
| 3 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 80 | MontanaCyclocross.com | 57:41.00 | ||
| 4 | Cat 1/2/3 | Women | 278297 | Zickovich | Julie | 83 | Team Muleterro | 58:09.00 | ||
| 5 | Cat 1/2/3 | Women | 263554 | Lenaburg | Joey | 81 | MontanaCyclocross.com | 59:50.00 | ||
| 6 | Cat 1/2/3 | Women | 302218 | Goode | Casandra | 87 | Zuster | |||
| DNF | Cat 1/2/3 | Women | 95478 | Halvorson | Sarah | 82 | 5 Valley Velo | |||
| DNF | Cat 1/2/3 | Women | 179685 | Krumpelman | Erica | 84 | Riverstone Womens Racing |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 253956 | Monroe | Travis | 305 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 57:43.00 | ||
| 2 | Cat 3 | Men | 292595 | Fitzgerald | John | 303 | University of Montana | 57:57.00 | ||
| 3 | Cat 3 | Men | 22734 | Martin | William | 311 | Triple Ring Productions | 58:49.00 | ||
| 4 | Cat 3 | Men | 311220 | Doll | Justin | 300 | Porcupine Cycling | 58:53.00 | ||
| 5 | Cat 3 | Men | 297838 | Jones | Sean | 314 | MT Cycling Store | 59:03.00 | ||
| 6 | Cat 3 | Men | 253104 | Horan | Ben | 316 | MontanaCyclocross.com | 59:16.00 | ||
| 7 | Cat 3 | Men | 328684 | Lovelace | Ben | 309 | 59:20.00 | |||
| 8 | Cat 3 | Men | 293475 | Mills | Jason | 312 | Great Northern Cycling | 59:22.00 | ||
| 9 | Cat 3 | Men | 212667 | Jensen | Adam | 320 | Kent Bros. | 59:35.00 | ||
| 10 | Cat 3 | Men | 288488 | Pierce | Dan | 306 | issoula Bicycle Haus | 01:00:01.00 | ||
| 11 | Cat 3 | Men | 316840 | Janikula | Mark | 322 | Bike Works | 01:00:02.00 | ||
| 12 | Cat 3 | Men | 275801 | Lenaburg | Scott | 301 | MontanaCyclocross.com | |||
| 13 | Cat 3 | Men | 199726 | Suttlemyre | Jaxson | 310 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | |||
| 14 | Cat 3 | Men | 203304 | Newsom | Rob | 313 | Yellowstone Valley Cycling Club (YVCC) | 01:01:00.00 | ||
| 15 | Cat 3 | Men | 235728 | Halpin | Brendan | 323 | Team Hammer Nutrition | 01:01:54.00 | ||
| 16 | Cat 3 | Men | 285864 | Opp | Randy | 315 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 01:01:55.00 | ||
| 17 | Cat 3 | Men | 235569 | Connelly | Chris | 302 | Great Northern Cycling | 01:02:08.00 | ||
| 18 | Cat 3 | Men | 292040 | Miller | Kristian | 319 | Montana State University-Bozeman | 01:02:44.00 | ||
| 19 | Cat 3 | Men | 191666 | Cincoski | Jeff | 317 | MontanaCyclocross.com | |||
| 20 | Cat 3 | Men | 192020 | Whitesides | James | 307 | Shimano | |||
| 21 | Cat 3 | Men | 198935 | Young | Noah | 321 | Team Hammer Nutrition | |||
| DNF | Cat 3 | Men | 253728 | Brooks | Jeff | 308 | Northern Rockies Orthopaedics | |||
| DNF | Cat 3 | Men | 190042 | Guglielmo | Antone | 318 | CX World | |||
| DNF | Cat 3 | Men | 58454 | Schneider | Russell | 304 | Great Northern Cycling |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 277556 | Cloute | Justin | 145 | 5 Valley Velo | 48:19.00 | ||
| 2 | Cat 4 | Men | 184267 | Johnson | Aaron | 115 | Great Northern Cycling | 48:33.00 | ||
| 3 | Cat 4 | Men | 4954 | Brooke | Mark | 113 | Team Great Divide | |||
| 4 | Cat 4 | Men | Rutherford | Jay | 110 | 48:43.00 | ||||
| 5 | Cat 4 | Men | 307347 | Young | Peter | 124 | University of Montana | 48:58.00 | ||
| 6 | Cat 4 | Men | 246763 | Pavlakovic | Scott | 133 | Justins/Titus | 49:08.00 | ||
| 7 | Cat 4 | Men | Sanders | Greg | 129 | 49:25.00 | ||||
| 8 | Cat 4 | Men | 278349 | Horn | Erik | 118 | Team Muleterro | 49:32.00 | ||
| 9 | Cat 4 | Men | 277726 | Gillespie | Robert | 116 | 5 Valley Velo | 49:57.00 | ||
| 10 | Cat 4 | Men | 307143 | Burgess | Kory | 146 | 50:08.00 | |||
| 11 | Cat 4 | Men | Duvall | Chad | 144 | Red Barn Bicycles | 50:10.00 | |||
| 12 | Cat 4 | Men | 289547 | Voll | Matt | 103 | Montana State University-Bozeman | 50:22.00 | ||
| 13 | Cat 4 | Men | 297329 | Swain | Doug | 131 | Northern Rockies Orthopaedics | 50:23.00 | ||
| 14 | Cat 4 | Men | McBride | Eric | 100 | 50:24.00 | ||||
| 15 | Cat 4 | Men | 202415 | Furlong | Wes | 109 | University of Montana | 50:34.00 | ||
| 16 | Cat 4 | Men | Wyatt | Andrew | 136 | 50:40.00 | ||||
| 17 | Cat 4 | Men | 328802 | Hermsmeyer | Mike | 122 | University of Montana | 51:36.00 | ||
| 18 | Cat 4 | Men | 253843 | Monroe | Mark | 140 | Two Wheelers/Specialized | 52:20.00 | ||
| 19 | Cat 4 | Men | 328532 | Ryckman | Brent | 197 | 52:22.00 | |||
| 20 | Cat 4 | Men | Cooper | Berry | 134 | 52:24.00 | ||||
| 21 | Cat 4 | Men | 311780 | Fitzsimmons | Weston | 102 | Montana State University-Bozeman | 52:42.00 | ||
| 22 | Cat 4 | Men | Johnson | Kyle | 135 | |||||
| 23 | Cat 4 | Men | 175629 | Wilkinson | Lucas | 141 | 5 Valley Velo | |||
| 24 | Cat 4 | Men | 309066 | Juras | Luke | 108 | University of Montana | 52:53.00 | ||
| 25 | Cat 4 | Men | 319138 | Beckner | Landon | 119 | Montana Velo | |||
| 26 | Cat 4 | Men | 292803 | Stekly | Cody | 147 | 5 Valley Velo | 53:30.00 | ||
| 27 | Cat 4 | Men | Skinner | Shawn | 143 | 53:31.00 | ||||
| 28 | Cat 4 | Men | Lipp | Scott | 130 | Montana State University-Bozeman | 53:38.00 | |||
| 29 | Cat 4 | Men | 310677 | Louiza | Andrew | 117 | Ero Pro Checklist | 53:45.00 | ||
| 30 | Cat 4 | Men | Carnes | Jesse | 105 | 54:57.00 | ||||
| 31 | Cat 4 | Men | Brown | Perry | 128 | 55:03.00 | ||||
| 32 | Cat 4 | Men | Joy | Eddie | 114 | Kent Bros. | ||||
| 33 | Cat 4 | Men | Cordingley | Chris | 123 | University of Montana | ||||
| 34 | Cat 4 | Men | Burbine | Andy | 132 | |||||
| 35 | Cat 4 | Men | Pagel | Matthew | 112 | |||||
| 36 | Cat 4 | Men | 328084 | Schinke | Brian | 126 | ||||
| 37 | Cat 4 | Men | 322898 | Hirsch | Ed | 107 | University of Montana | |||
| 38 | Cat 4 | Men | Raulston | Chris | 101 | MontanaCyclocross.com | ||||
| 39 | Cat 4 | Men | Handwerk | Matt | 111 | |||||
| 40 | Cat 4 | Men | 259892 | Hoffman | David | 121 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 41 | Cat 4 | Men | Daume | Seldon | 138 | |||||
| 42 | Cat 4 | Men | Millar | Zachary | 139 | |||||
| 43 | Cat 4 | Men | 193875 | Myers | Joseph | 142 | Two Wheelers/Specialized | |||
| 44 | Cat 4 | Men | 328926 | Peacock | Dewey | 125 | ||||
| DNF | Cat 4 | Men | 47937 | Copus | Glen | 120 | Elephant Cycles | |||
| DNF | Cat 4 | Men | 292493 | Fiore | Bridger | 104 | MontanaCyclocross.com | |||
| DNF | Cat 4 | Men | 258530 | Phillips | Nathan | 127 | Montana Velo | |||
| DNF | Cat 4 | Men | 298714 | Sudbury | Ryan | 137 | 5 Valley Velo |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 248346 | Dingman | Anna | 471 | Gallatin Alpine Sports/Intrinsik Architecture | 57:53.00 | ||
| 2 | Cat 4 | Women | Lovitt | Ingrid | 464 | |||||
| 3 | Cat 4 | Women | Clark | Anna | 469 | |||||
| 4 | Cat 4 | Women | Dennison | Margie | 468 | 5 Valley Velo | ||||
| 5 | Cat 4 | Women | 302823 | Douglas | Laurel | 474 | ||||
| 6 | Cat 4 | Women | 313622 | Bates | Angela | 470 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 7 | Cat 4 | Women | Brook | Wendy | 467 | Team Great Divide | ||||
| 8 | Cat 4 | Women | Kipp | Emily | 472 | |||||
| 9 | Cat 4 | Women | 254303 | Mislivets | Mo | 473 | ||||
| 10 | Cat 4 | Women | Matsuda | Mimi | 461 | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 11 | Cat 4 | Women | 307205 | Spoon | Jacqueline | 463 | ||||
| 12 | Cat 4 | Women | 320794 | Griggs | Jennifer | 475 | Team Great Divide | |||
| 13 | Cat 4 | Women | 289537 | Raz | Sarah | 465 | MontanaCyclocross.com | |||
| 14 | Cat 4 | Women | Roy | Kristi | 466 | |||||
| 15 | Cat 4 | Women | Matsuda | Erika | 462 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 10-18 | 292493 | Fiore | Bridger | 587 | MontanaCyclocross.com | 20:36.00 | |
| 2 | Junior | Men | 10-18 | Smuts | Griffin | 586 | 22:38.00 | |||
| 3 | Junior | Men | 10-18 | 283801 | Nallick | Benjamin | 585 | Gallatin Alpine Sports/Intrinsik Architecture | 26:56.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | 10-18 | Morgan | Mariah | 490 | Gallatin Alpine Sports/Intrinsik Architecture | 29:09.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master A | Men | 19475 | Knokey | Mark | 204 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 45:59.00 | ||
| 2 | Master A | Men | 22734 | Martin | William | 212 | Triple Ring Productions | |||
| 3 | Master A | Men | 212198 | Kindred | Troy | 201 | Missoula Bicycle Works | |||
| 4 | Master A | Men | 11655 | Fiore | John | 202 | MontanaCyclocross.com | |||
| 5 | Master A | Men | 81059 | Gaertner | Tim | 214 | Great Northern Cycling | |||
| 6 | Master A | Men | 37860 | Weyhrich | John | 216 | 5 Valley Velo | |||
| 7 | Master A | Men | 147118 | Hertsens | Sten | 205 | Team Muleterro | |||
| 8 | Master A | Men | 110640 | Larson | Gregory | 215 | 5 Valley Velo | |||
| 9 | Master A | Men | Reid | Sabin | 206 | 48:00.00 | ||||
| 10 | Master A | Men | 50051 | Smuts | Peter | 210 | Gassy Joes | |||
| 11 | Master A | Men | 283241 | Scharfe | Pat | 200 | ||||
| 12 | Master A | Men | 253728 | Brooks | Jeff | 209 | ||||
| 13 | Master A | Men | 273198 | Prather | Craig | 207 | Great Northern Cycling | |||
| 14 | Master A | Men | 112229 | Muller | Steve | 211 | Flathead Cycling | |||
| 15 | Master A | Men | 4226 | Bookwalter | Jeffrey | 217 | 5 Valley Velo | |||
| 16 | Master A | Men | 269968 | Orr | David | 203 | EMDE Sports | |||
| DNF | Master A | Men | 7232 | Cochran | William | 213 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | Master A | Men | 70392 | Greenberg | Eric | 208 | Great Northern Cycling |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master B | Men | 120506 | Johnson | Bruce | 408 | Two Wheelers/Specialized | |||
| 2 | Master B | Men | 211317 | Sayler | Robert | 400 | MontanaCyclocross.com | |||
| 3 | Master B | Men | 212099 | Mattis | Rick | 409 | Two Wheelers/Specialized | |||
| 4 | Master B | Men | 11640 | Finley | Rick | 416 | Montana Velo | |||
| 5 | Master B | Men | 34700 | Suttlemyre | Ben | 415 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | |||
| 6 | Master B | Men | 181384 | Schultz | Bill | 413 | ||||
| 7 | Master B | Men | 212574 | Chauner | Walt | 421 | Great Northern Cycling | |||
| 8 | Master B | Men | 281779 | Hungerford | Tom | 406 | Elephant Bikes | |||
| 9 | Master B | Men | Baker | Trent | 410 | |||||
| 10 | Master B | Men | 262399 | Nallick | Jim | 401 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 11 | Master B | Men | 208075 | Melvin | John | 422 | ||||
| 12 | Master B | Men | 50233 | Schoening | David | 419 | ||||
| 13 | Master B | Men | 59294 | Fisher | Blair | 404 | Northern Rockies Orthopaedics | |||
| 14 | Master B | Men | 7926 | Coulthard | John | 417 | Rimrock United Racing | |||
| 15 | Master B | Men | 9048 | Deford | Byron | 405 | Team Great Divide | |||
| 16 | Master B | Men | Juras | John | 403 | Echelon Cycling | ||||
| 17 | Master B | Men | 323436 | Westenfelder | Karl | 414 | ||||
| 18 | Master B | Men | 328780 | Welch | Phillip | 402 | ||||
| 19 | Master B | Men | 328822 | Amish | Steve | 412 | ||||
| 20 | Master B | Men | 172566 | Bechtold | Timothy | 420 | 5 Valley Velo | |||
| 21 | Master B | Men | Gardner | Phil | 423 | |||||
| 22 | Master B | Men | Ningard | James | 418 | |||||
| DNF | Master B | Men | Dysher | Lance | 411 | |||||
| DNF | Master B | Men | 38450 | Williamson | James | 407 | Two Wheeler/Specialized |
