Bearmouth Road Race (State Championship)
Drummond (Missoula), MT
June 14, 2009
June 14, 2009
Updated July 01, 2009 07:36
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 16013 | Herzig | Scott | 1 | Montana Velo | 02:59:00.00 | ||
| 2 | Cat 1/2 | Men | 243211 | Williams | Brian | 546 | Northern Rockies Orthopaedics | 03:00:00.00 | ||
| 3 | Cat 1/2 | Men | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | 03:00:00.00 | ||
| 4 | Cat 1/2 | Men | 37860 | Weyhrich | John | 13 | 5 Valley Velo | 03:00:00.00 | ||
| 5 | Cat 1/2 | Men | 147856 | Tack | Joshua | 576 | Northern Rockies Orthopaedics | 03:00:00.00 | ||
| 6 | Cat 1/2 | Men | 259029 | Meyer | Corey | 580 | Gallatin Alpine Sports/Intrinsik Architecture | 03:00:00.00 | ||
| 7 | Cat 1/2 | Men | 201598 | Gonzalez | Frank | 28 | Montana Velo | 03:00:00.00 | ||
| 8 | Cat 1/2 | Men | 197580 | Fischer | Andrew | 597 | Northern Rockies Orthopaedics | 03:00:00.00 | ||
| 9 | Cat 1/2 | Men | 118749 | Nelson | Jared | 14 | Gallatin Alpine Sports/Intrinsik Architecture | 03:00:00.00 | ||
| 10 | Cat 1/2 | Men | 48283 | Proctor | Geoffrey | 9 | Montana Velo | 03:08:00.00 | ||
| 11 | Cat 1/2 | Men | 11655 | Fiore | John | 221 | Northern Rockies Orthopaedics | 03:10:00.00 | ||
| DQ | Cat 1/2 | Men | 198930 | Opel | Marshall | 589 | CMG Racing |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics | 02:09:00.00 | ||
| 2 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 142 | Team Delphine | 02:09:00.00 | ||
| 3 | Cat 1/2/3 | Women | 264895 | Schat | Marjolein | 147 | Team Delphine | 02:09:00.00 | ||
| 4 | Cat 1/2/3 | Women | 264513 | Carter | Geraldine | 146 | Northern Rockies Orthopaedics | 02:13:00.00 | ||
| 5 | Cat 1/2/3 | Women | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture | 02:15:00.00 | ||
| 6 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 737 | Northern Rockies Orthopaedics | 02:15:00.00 | ||
| 7 | Cat 1/2/3 | Women | 279847 | Van Aken | Lynette | 565 | Flathead Cycling | 02:15:00.00 | ||
| 8 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 584 | Gallatin Alpine Sports/Intrinsik Architecture | 02:15:00.00 | ||
| 9 | Cat 1/2/3 | Women | 246036 | Ham | Jessie | 598 | Northern Rockies Orthopaedics | 02:24:00.00 | ||
| 10 | Cat 1/2/3 | Women | 264116 | Frost | Claire | 575 | Team Delphine | 02:25:00.00 | ||
| 11 | Cat 1/2/3 | Women | 166679 | Yaeso | Jennifer | 152 | Gallatin Alpine Sports/Intrinsik Architecture | 02:32:00.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 280089 | Smith | Tyler | 573 | Northern Rockies Orthopaedics | 02:03:00.00 | ||
| 2 | Cat 4 | Men | 280412 | Doll | Jesse | 486 | Northern Rockies Orthopaedics | 02:03:00.00 | ||
| 3 | Cat 4 | Men | 284353 | Daviess | Bryce | 564 | Northern Rockies Orthopaedics | 02:03:00.00 | ||
| 4 | Cat 4 | Men | 250481 | Hatch | Wyatt | J01 | Central Montana Junior Cycling | 02:03:00.00 | ||
| 5 | Cat 4 | Men | 246663 | Curtin | Michael | 463 | Gallatin Alpine Sports/Intrinsik Architecture | 02:03:00.00 | ||
| 6 | Cat 4 | Men | 275801 | Lenaburg | Scott | 567 | Northern Rockies Orthopaedics | 02:03:00.00 | ||
| 7 | Cat 4 | Men | 276850 | Oxford | Eijai | 599 | Central Montana Junior Cycling | 02:03:00.00 | ||
| 8 | Cat 4 | Men | 198925 | Key | Miles | 415 | 5 Valley Velo | 02:03:00.00 | ||
| 9 | Cat 4 | Men | 11640 | Finley | Rick | 497 | Montana Velo | 02:06:00.00 | ||
| 10 | Cat 4 | Men | 96448 | Gager | Dan | 405 | 5 Valley Velo | 02:06:00.00 | ||
| 11 | Cat 4 | Men | 146021 | Hardy | Cory | 595 | Team Muleterro | 02:06:00.00 | ||
| 12 | Cat 4 | Men | 255615 | Armstrong | Jason | 561 | Gallatin Alpine Sports/Intrinsik Architecture | 02:06:00.00 | ||
| 13 | Cat 4 | Men | 256658 | Vernon | Jesse | 588 | Gallatin Alpine Sports/Intrinsik Architecture | 02:10:00.00 | ||
| 14 | Cat 4 | Men | 231049 | Wagner | David | 457 | Rimrock United Racing | 02:12:00.00 | ||
| 15 | Cat 4 | Men | 129064 | Crutcher | Joshua | 460 | Gallatin Alpine Sports/Intrinsik Architecture | 02:14:00.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 248346 | Dingman | Anna | 162 | Team Delphine | 02:20:00.00 | ||
| 2 | Cat 4 | Women | 278297 | Zickovich | Julie | 154 | Gallatin Alpine Sports/Intrinsik Architecture | 02:23:00.00 | ||
| 3 | Cat 4 | Women | Bush | Renate | 600 | Unattached | 02:23:00.00 | |||
| 4 | Cat 4 | Women | 263554 | Lenaburg | Joey | 569 | Northern Rockies Orthopaedics | 02:23:00.00 | ||
| 5 | Cat 4 | Women | Carim | Kellie | 577 | Unattached | 02:23:00.00 | |||
| 6 | Cat 4 | Women | 287816 | Audrain | Ivy | 578 | Northern Rockies Orthopaedics | 02:24:00.00 | ||
| 7 | Cat 4 | Women | Popham | Kimberly | 587 | Team Delphine | 02:32:00.00 | |||
| 8 | Cat 4 | Women | 276642 | Thomas | Sheli | 151 | Flathead Cycling | 02:35:00.00 | ||
| 9 | Cat 4 | Women | Bates | Angela | 585 | Gallatin Alpine Sports/Intrinsik Architecture | 02:39:00.00 | |||
| 10 | Cat 4 | Women | 295376 | Brosious | Mackenzie | 555 | University of Montana | 02:49:00.00 | ||
| 11 | Cat 4 | Women | Melendrez | Melanie | 586 | Team Delphine | 03:15:00.00 | |||
| DNF | Cat 4 | Women | Stancil | Rebecca | 591 | Unattached |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 284643 | Vanderwood | Karl | 540 | Montana Velo | 02:03:00.00 | ||
| 2 | Cat 5 | Men | 291411 | Heskett | Zach | 562 | Great Northern Cycling | 02:03:00.00 | ||
| 3 | Cat 5 | Men | Anderson | Eric | 554 | Unattached | 02:03:00.00 | |||
| 4 | Cat 5 | Men | 278349 | Horn | Erik | 593 | Team Muleterro | 02:06:00.00 | ||
| 5 | Cat 5 | Men | Taylor | Dylan | 583 | Gallatin Alpine Sports/Intrinsik Architecture | 02:06:00.00 | |||
| 6 | Cat 5 | Men | 292629 | Newman | Nicholas | 552 | Northern Rockies Orthopaedics | 02:06:00.00 | ||
| 7 | Cat 5 | Men | 293860 | Phillips | Joshua | 570 | Unattached | 02:09:00.00 | ||
| 8 | Cat 5 | Men | 280013 | Myers | Kent | 544 | Yellowstone Valley Cycling Club (YVCC) | 02:10:00.00 | ||
| 9 | Cat 5 | Men | 281088 | Overman | Doug | 566 | Flathead Cycling | 02:10:00.00 | ||
| 10 | Cat 5 | Men | Preble | Chad | 541 | Unattached | 02:14:00.00 | |||
| 11 | Cat 5 | Men | 281287 | Shappee | Douglas | 581 | Northern Rockies Orthopaedics | 02:24:00.00 | ||
| 12 | Cat 5 | Men | 280871 | Lutzenberger | Jeff | 592 | Gallatin Alpine Sports/Intrinsik Architecture | 02:26:00.00 | ||
| 13 | Cat 5 | Men | 295361 | Balke | Kyle | 572 | Unattached | 02:31:00.00 | ||
| DNF | Cat 5 | Men | Vallard | Tyghe | 582 | Unattached |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 15-16 | 277240 | Capozzoli | Matthew | 548 | Central Montana Junior Cycling | 01:33:00.00 | |
| 2 | Junior | Men | 15-16 | Leavitt | Robert | 574 | Great Northern Cycling | 01:33:00.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | 15-16 | 265349 | Rognlie | Allison | J02 | Team Delphine | 01:45:00.00 | |
| 1 | Junior | Women | 10-14 | 276868 | Rognlie | Miriam | J03 | Team Delphine | 02:15:00.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 273198 | Prather | Craig | 459 | Great Northern Cycling | 02:08:00.00 | |
| 2 | Master | Men | A | 68190 | Fagan | Brett | 257 | Bozeman Masters' Velo | 02:09:00.00 | |
| 3 | Master | Men | A | 243404 | Twohig | Jeffrey | 340 | 5 Valley Velo | 02:09:00.00 | |
| 4 | Master | Men | A | 21552 | Longmire | Michael | 217 | Northern Rockies Orthopaedics | 02:09:00.00 | |
| 5 | Master | Men | A | 63105 | West | Richard | 201 | Echelon Cycling | 02:09:00.00 | |
| 6 | Master | Men | A | 261065 | Zellmer | Steve | 252 | Northern Rockies Orthopaedics | 02:09:00.00 | |
| 7 | Master | Men | A | 68315 | Ray | Robert | 327 | Team Great Divide | 02:09:00.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 46799 | Lemire | Joe | 538 | Bozeman Masters' Velo | 02:09:00.00 | |
| 2 | Master | Men | B | 77626 | Pendergrass | Albert | 230 | Bozeman Masters' Velo | 02:09:00.00 | |
| 3 | Master | Men | B | 92856 | Rotherham | Phillip | 251 | Bozeman Masters' Velo | 02:09:00.00 | |
| 4 | Master | Men | B | 46661 | Greason | Thomas | 212 | Bozeman Masters' Velo | 02:09:00.00 | |
| 5 | Master | Men | B | Gjetmundsen | Elvind | 549 | 5 Valley Velo | 02:09:00.00 | ||
| 6 | Master | Men | B | Jensen | Andrew | 557 | 02:09:00.00 | |||
| 7 | Master | Men | B | 287723 | Hamer | Dave | 270 | Big Sky Cyclery – Helena | 02:09:00.00 | |
| 8 | Master | Men | B | 59294 | Fisher | Blair | 553 | Northern Rockies Orthopaedics | 02:09:00.00 | |
| 9 | Master | Men | B | 208075 | Melvin | John | 551 | 5 Valley Velo | 02:09:00.00 | |
| 10 | Master | Men | B | 297356 | Lennon | Dan | 542 | Unattached | 02:13:00.00 | |
| 11 | Master | Men | B | Rollefson | Martin | 568 | Bozeman Masters' Velo | 02:13:00.00 | ||
| 12 | Master | Men | B | McGovern | Dean | 329 | Unattached | 02:13:00.00 | ||
| 13 | Master | Men | B | 237922 | Strong | Richard | 229 | Flathead Cycling | 02:14:00.00 | |
| 14 | Master | Men | B | 198928 | Weston | John | 234 | 5 Valley Velo | 02:15:00.00 | |
| 15 | Master | Men | B | 14135 | Grey | William | 256 | Bozeman Masters' Velo | 02:17:00.00 | |
| 16 | Master | Men | B | 273112 | Hatfield | Patrick | 223 | Bozeman Masters' Velo | 02:17:00.00 | |
| 17 | Master | Men | B | 277519 | Preston | John | 224 | Bozeman Masters' Velo | 02:17:00.00 | |
| 18 | Master | Men | B | 236853 | Yanof | Maxwell | 468 | Bozeman Masters' Velo | 02:17:00.00 | |
| 19 | Master | Men | B | Mallams | Russell | 558 | Unattached | 02:17:00.00 | ||
| 20 | Master | Men | B | 285428 | Funsch | Dan | 550 | Unattached | 02:18:00.00 | |
| 21 | Master | Men | B | Riley | Mike | 571 | Unattached | 02:24:00.00 | ||
| 22 | Master | Men | B | Daviess | Parker | 563 | Unattached | 02:27:00.00 | ||
| 23 | Master | Men | B | Barton | Lanny | 543 | Unattached | 03:28:00.00 |
