Tour of the Bitterroot Omnium - Crit
Hamilton, MT
May 25, 2008
May 25, 2008
Part of the Tour of the Bitterroot Omnium
Updated April 05, 2010 07:29
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 271546 | Slivka | Megan | 216 | Northern Rockies Orthopaedics | |||
| 2 | Cat 4 | Women | 277384 | Gaertner | Jacqueline | 348 | Flathead Cycling | |||
| 3 | Cat 4 | Women | 261549 | Grove | Kelly | 320 | Northern Rockies Orthopaedics | |||
| 4 | Cat 4 | Women | 263554 | Lenaburg | Joey | 214 | Northern Rockies Orthopaedics | |||
| 5 | Cat 4 | Women | 265248 | Frykman | Amy | 142 | Team Delphine | |||
| 6 | Cat 4 | Women | Luebke | Jennifer | 322 | 5 Valley Velo | ||||
| 7 | Cat 4 | Women | 248346 | Dingman | Anna | 162 | Team Delphine | |||
| 8 | Cat 4 | Women | 98072 | White | Nadia | 217 | Northern Rockies Orthopaedics | |||
| 9 | Cat 4 | Women | 179689 | Chiuchiolo | Amy | 323 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 10 | Cat 4 | Women | 264411 | Roy | Caroline | 143 | Team Delphine | |||
| 11 | Cat 4 | Women | 262121 | Dowd | Patricia | 137 | Team Delphine | |||
| 12 | Cat 4 | Women | 278297 | Zickovich | Julie | 154 | Team Muleterro | |||
| DNS | Cat 4 | Women | Arrigionia | Alecia | 358 | Unattached | ||||
| DNS | Cat 4 | Women | Bush | Renate | 210 | 5 Valley Velo | ||||
| DNS | Cat 4 | Women | Schneider | Kimberly | 337 | Flathead Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2 | Men | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Cat1/2 | Men | 212667 | Jensen | Adam | 137 | 5 Valley Velo | |||
| 3 | Cat1/2 | Men | 209124 | Morgan | Brad | 17 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat1/2 | Men | 37860 | Weyhrich | John | 143 | 5 Valley Velo | |||
| 5 | Cat1/2 | Men | 118749 | Nelson | Jared | 14 | Park City Jeep - Goble Knee Clinic | |||
| 6 | Cat1/2 | Men | 147856 | Tack | Joshua | 142 | Northern Rockies Orthopaedics | |||
| 7 | Cat1/2 | Men | 201598 | Gonzalez | Frank | 134 | Montana Velo | |||
| 8 | Cat1/2 | Men | 70392 | Greenberg | Eric | 135 | Flathead Cycling | |||
| 9 | Cat1/2 | Men | 136551 | Hahn | Kiefer | 19 | Montana Velo | |||
| 10 | Cat1/2 | Men | 198136 | Adams | Alan | 26 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 11 | Cat1/2 | Men | 48283 | Proctor | Geoffrey | 9 | Montana Velo | |||
| 12 | Cat1/2 | Men | 16013 | Herzig | Scott | 1 | Montana Velo |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2/3 | Women | 241162 | Faulkner | Zana | 204 | First Rate Mortgage | |||
| 2 | Cat1/2/3 | Women | 244537 | Longmire | Danyel | 207 | Northern Rockies Orthopaedics | |||
| 3 | Cat1/2/3 | Women | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics | |||
| 4 | Cat1/2/3 | Women | 156031 | Blasi | Zephanie | 201 | KENDA/Titus/Hayes MTB Team | |||
| 5 | Cat1/2/3 | Women | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat1/2/3 | Women | 264513 | Carter | Geraldine | 146 | Northern Rockies Orthopaedics | |||
| 7 | Cat1/2/3 | Women | 228109 | Hyra | Sandy | 205 | Squadra Velocita | |||
| 8 | Cat1/2/3 | Women | 95478 | Halvorson | Sarah | 336 | 5 Valley Velo | |||
| 9 | Cat1/2/3 | Women | 234010 | Kiernan | Sile | 206 | First Rate Mortgage | |||
| DNS | Cat1/2/3 | Women | 212119 | Rettenmayer | Jenna | 339 | Team Delphine |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 10-18 | 253591 | Crook | Keaton | 389 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | ||
| 2 | Junior | Men | 10-18 | 244914 | Weston | Nate | 399 | Rimrock United Racing | ||
| 3 | Junior | Men | 10-18 | 247246 | Kramer | Joel | 392 | Montana Junior Cycling Foundation | ||
| 4 | Junior | Men | 10-18 | 250481 | Hatch | Wyatt | J01 | Central Montana Junior Cycling | ||
| 5 | Junior | Men | 10-18 | Monroe | Travis | 393 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | |||
| 6 | Junior | Men | 10-18 | 280869 | Selig | Brant | 334 | Unattached | ||
| 7 | Junior | Men | 10-18 | 279338 | Hutter | Peter | 391 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | ||
| 8 | Junior | Men | 10-18 | 264182 | Pope Jr. | James | 397 | Central Montana Junior Cycling | ||
| 9 | Junior | Men | 10-18 | 280873 | Nelson | Connor | 394 | Central Montana Junior Cycling | ||
| 10 | Junior | Men | 10-18 | 277240 | Capozzoli | Matthew | 388 | Central Montana Junior Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | 10-18 | Kelly | Kalan | 344 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | |||
| 2 | Junior | Women | 10-18 | 265349 | Rognlie | Allison | J02 | Team Delphine | ||
| 3 | Junior | Women | 10-18 | 276868 | Rognlie | Miriam | J03 | Team Delphine |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 12685 | Gallego | Alex | 335 | 5 Valley Velo | ||
| 2 | Master | Men | A | 21552 | Longmire | Michael | 217 | Northern Rockies Orthopaedics | ||
| 3 | Master | Men | A | 13949 | Graves | Richard | 223 | Flathead Cycling | ||
| 4 | Master | Men | A | 77626 | Pendergrass | Albert | 230 | Bozeman Masters' Velo | ||
| 5 | Master | Men | A | 68315 | Ray | Robert | 237 | Team Great Divide | ||
| DNS | Master | Men | A | 11655 | Fiore | John | 261 | Montana Velo | ||
| DNS | Master | Men | A | 147118 | Hertsens | Sten | 265 | Team Muleterro |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 275801 | Lenaburg | Scott | 266 | Northern Rockies Orthopaedics | ||
| 2 | Master | Men | B | Oury | Jeremy | 341 | 5 Valley Velo | |||
| 3 | Master | Men | B | 62561 | Schneider | William | 333 | Flathead Cycling | ||
| 4 | Master | Men | B | Livoni | Donn | 330 | Unattached | |||
| 5 | Master | Men | B | Croft | John | 332 | Unattached | |||
| DNS | Master | Men | B | Azzopard | John | 343 | Unattached | |||
| DNS | Master | Men | B | 277255 | Detwiler | Kevin | 316 | 5 Valley Velo | ||
| DNS | Master | Men | B | Guzik | Matt | 351 | 5 Valley Velo | |||
| DNS | Master | Men | B | 277999 | Purviance | Bruce | 345 | Unattached | ||
| DNS | Master | Men | B | 237922 | Strong | Richard | 229 | Flathead Cycling | ||
| DNS | Master | Men | B | 198928 | Weston | John | 328 | 5 Valley Velo |
