Bearmouth Road Race
Bearmouth, MT
July 20, 2008
July 20, 2008
Updated July 01, 2009 07:36
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics | |||
| 2 | Cat 1/2/3 | Women | 264895 | Schat | Marjolein | 147 | Unattached | |||
| 3 | Cat 1/2/3 | Women | 261109 | Schulz | Lara | 134 | Team Delphine | |||
| 4 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 142 | Team Delphine | |||
| 5 | Cat 1/2/3 | Women | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 58454 | Schneider | Russell | 304 | Flathead Cycling | |||
| 2 | Cat 3 | Men | 216488 | Smith | Warren | 342 | Rimrock United Racing | |||
| 3 | Cat 3 | Men | 225407 | Zellmer | William | 483 | 5 Valley Velo | |||
| 4 | Cat 3 | Men | 256520 | Davis | Steven | 323 | ||||
| 5 | Cat 3 | Men | 182933 | White | Sebastian | 335 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat 3 | Men | 186195 | Parsons | Ben | 207 | Sportsman & Ski Haus | |||
| 7 | Cat 3 | Men | 151146 | Noonan | Tim | 319 | Flathead Cycling | |||
| 8 | Cat 3 | Men | 237073 | 331 | Gallatin Alpine Sports/Intrinsik Architecture | |||||
| 9 | Cat 3 | Men | 212074 | Williams | Howard | 347 | Great Northern Cycling | |||
| 10 | Cat 3 | Men | 198926 | Bassett | Elliot | 323 | 5 Valley Velo | |||
| 11 | Cat 3 | Men | 266523 | Frykman | Brian | 322 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | Cat 3 | Men | 231355 | Delmue | Jason | 334 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | Cat 3 | Men | 225798 | Radley | Shaun | 324 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 264411 | Roy | Caroline | 143 | Team Delphine | |||
| 2 | Cat 4 | Women | Elliott | Alisa | 105 | Unattached | ||||
| 3 | Cat 4 | Women | 276642 | Thomas | Sheli | 151 | Flathead Cycling | |||
| 4 | Cat 4 | Women | 262121 | Dowd | Patricia | 137 | Team Delphine |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4/5 | Men | Pierce | Dan | 415 | Northern Rockies Orthopaedics | ||||
| 2 | Cat 4/5 | Men | 280412 | Doll | Jesse | 414 | Northern Rockies Orthopaedics | |||
| 3 | Cat 4/5 | Men | Struckman | Todd | 429 | 5 Valley Velo | ||||
| 4 | Cat 4/5 | Men | 4 | 227919 | Arndt | Matt | 430 | 5 Valley Velo | ||
| 5 | Cat 4/5 | Men | 280871 | Lutzenberger | Jeff | 423 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat 4/5 | Men | 4 | 246663 | Curtin | Michael | 400 | Gallatin Alpine Sports/Intrinsik Architecture | ||
| 7 | Cat 4/5 | Men | Gough | Matt | 426 | Unattached | ||||
| DNF | Cat 4/5 | Men | 122082 | Hartpence | John | 428 | Unattached |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2 | Men | 245291 | Aleto | Anthony | 104 | EMDE Sports | |||
| 2 | Cat1/2 | Men | 37860 | Weyhrich | John | 13 | 5 Valley Velo | |||
| 3 | Cat1/2 | Men | 70392 | Greenberg | Eric | 208 | Flathead Cycling | |||
| 4 | Cat1/2 | Men | 225869 | Butterfield | Matt | 207 | Sportsman & Ski Haus | |||
| 5 | Cat1/2 | Men | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat1/2 | Men | 110913 | Seeley | Matthew | 2 | 5 Valley Velo | |||
| 7 | Cat1/2 | Men | 201598 | Gonzalez | Frank | 28 | Montana Velo | |||
| 8 | Cat1/2 | Men | 147856 | Tack | Joshua | 107 | Northern Rockies Orthopaedics | |||
| 9 | Cat1/2 | Men | 198930 | Opel | Marshall | 106 | Team Hammer Nutrition | |||
| 10 | Cat1/2 | Men | 209124 | Morgan | Brad | 17 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 11 | Cat1/2 | Men | 121074 | Holmes | Rankin | 5 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 21552 | Longmire | Michael | 217 | Northern Rockies Orthopaedics | ||
| 2 | Master | Men | A | 68315 | Ray | Robert | 237 | Team Great Divide | ||
| 3 | Master | Men | A | 50233 | Schoening | David | 227 | Ridley Factory Team |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 65031 | Sheehan | Clifford | 416 | Northern Rockies Orthopaedics | ||
| 2 | Master | Men | B | 236853 | Yanof | Maxwell | 468 | Unattached | ||
| 3 | Master | Men | B | 277709 | McGovern | Dean | 281 | 5 Valley Velo | ||
| 4 | Master | Men | B | 237922 | Strong | Richard | 229 | Flathead Cycling | ||
| 5 | Master | Men | B | 198928 | Weston | John | 234 | 5 Valley Velo | ||
| 6 | Master | Men | B | Suttner | Phil | 427 | 5 Valley Velo |
